Time | Activity | Subject Focus | Duration |
---|---|---|---|
11:30 - 1:00 AM | Mathematics Study | Math | 30 mins |
1:00 - 1:30 AM | Short Break | Break | 30 mins |
1:30 - 3:00 AM | Chemistry Study | Chemistry | 1.5 hour |
3:00 - 4:00 AM | Physics Study | Physics | 1 hours |
Time | Activity | Subject Focus | Duration |
---|---|---|---|
5:30 - 6:00 AM | Wake Up & Morning Routine | Fresh Start | 30 mins |
6:00 - 8:30 AM | Biology Study | Botany, Zoology, Human Physiology | 2.5 hours |
8:30 - 9:30 AM | Breakfast & Break | Nutrition & Rest | 1 hour |
9:30 - 12:00 PM | Chemistry Study | Organic, Inorganic, Physical Chemistry | 2.5 hours |
12:00 - 12:30 PM | Short Break | Refresh & Snack | 30 mins |
Time | Activity | Subject Focus | Duration |
---|---|---|---|
8:00 - 9:00 AM | Biology Study | Biology | 1 hours |
9:00 - 10:00 AM | Chemistry Study | Chemistry | 1 hours |
10:00 - 10:10 AM | Short Break | Break | 10 min |
10:10 - 10:50 AM | Physics Study | Physics | 40 min |
10:50 - 11:30 AM | Maths Study | Maths | 40 mins |
Stick to the schedule religiously. Use timers and take regular breaks to maintain focus.
Practice problems daily, create mind maps, and teach concepts to reinforce learning.
Maintain regular sleep schedule, exercise daily, and eat nutritious meals for optimal performance.